Snapdragon 662 | 4GB | 64GB SSD | 11" FHD IPS | 2G-3G-4G | 5.1 BT | 8.0MP-13.0MP | Android 11 | 7500mAh
Snapdragon 662 | 4GB | 64GB SSD | 11" FHD IPS | 2G-3G-4G | 5.1 BT | 8.0MP-13.0MP | Android 11 | 7500mAh
Snapdragon 662 | 6GB | 128GB SSD | 11" 2K IPS | 3G-LTE | 5.1 BT | 8.0MP-13.0MP | Android 11 | 7500mAh
Snapdragon 662 | 6GB | 128GB SSD | 11" 2K IPS | 3G-LTE | 5.1 BT | 8.0MP-13.0MP | Android 11 | 7500mAh
Snapdragon SDM680 | 4GB | 128GB SSD | 10.61" 2K IPS | 3G-4G LTE | 5.0 BT | 8.0MP-8.0MP | Android 12 | 7700mAh
Snapdragon SDM680 | 4GB | 128GB SSD | 10.61" 2K IPS | 3G-4G LTE | 5.0 BT | 8.0MP-8.0MP | Android 12 | 7700mAh
Snapdragon SDM680 | 4GB | 64GB SSD | 10.61" 2K IPS 60Hz | LTE-2G-3G | 5.1 BT | 8.0MP-8.0MP | Android 12 | 7500mAh
Snapdragon SDM680 | 4GB | 64GB SSD | 10.61" 2K IPS 60Hz | LTE-2G-3G | 5.1 BT | 8.0MP-8.0MP | Android 12 | 7500mAh
MediaTek Dimensity 7050 | 8GB | 128GB SSD | 12.7" LTPS | 3G-4G LTE | 5.1 BT | 8.0MP-13.0MP | Android 13+ | 10200mAh
MediaTek Dimensity 7050 | 8GB | 128GB SSD | 12.7" LTPS | 3G-4G LTE | 5.1 BT | 8.0MP-13.0MP | Android 13+ | 10200mAh
MediaTek Helio G80 | 4GB | 64GB SSD | 9.0" HD IPS | 3G-4G Lite | 5.0 BT | 2.0MP-8.0MP | Android 12 | 5100mAh
MediaTek Helio G80 | 4GB | 64GB SSD | 9.0" HD IPS | 3G-4G Lite | 5.0 BT | 2.0MP-8.0MP | Android 12 | 5100mAh
© Copyright Noutbuklar.az. Designed and Developed by AGHA PRO